With the One-Boat Network, you can control your Cannon Optimum Downriggers and view information from them on your Humminbird Fish Finder. You can also use the depth data from the connected Humminbird Fish Finder to provide Bottom Tracking capabilities to your Optimum Downrigger.
Cannon Optimum and Optimum TS Electric Downriggers are compatible with the below Humminbird Fish Finders:
HELIX SERIES
HELIX G4N | HELIX G3N | HELIX G2N |
HELIX 15 CHIRP MEGA SI+ GPS G4N | HELIX 12 CHIRP MEGA SI+ GPS G3N | HELIX 12 CHIRP MEGA SI GPS G2N |
HELIX 15 CHIRP MEGA DI+ GPS G4N | HELIX 12 CHIRP MEGA DI+ GPS G3N | HELIX 12 CHIRP MEGA DI GPS G2N |
HELIX 12 CHIRP GPS G3N | HELIX 12 CHIRP DI GPS G2N | |
HELIX 12 CHIRP MEGA SI+ GPS G4N | HELIX 12 CHIRP GPS G2N | |
HELIX 12 CHIRP MEGA DI+ GPS G4N | HELIX 10 CHIRP MEGA SI+ G3N | |
HELIX 12 CHIRP GPS G4N | HELIX 10 CHIRP MEGA DI+ G3N | HELIX 10 CHIRP MEGA SI GPS G2N |
HELIX 10 CHIRP GPS G3N | HELIX 10 CHIRP MEGA DI GPS G2N | |
HELIX 10 CHIRP MEGA SI+ GPS G4N | HELIX 10 CHIRP DI GPS G2N | |
HELIX 10 CHIRP MEGA DI+ GPS G4N | HELIX 9 CHIRP MEGA SI+ GPS G3N | HELIX 10 CHIRP GPS G2N |
HELIX 10 CHIRP GPS G4N | HELIX 9 CHIRP MEGA DI+ GPS G3N | |
HELIX 9 CHIRP GPS G3N | ||
HELIX 9 CHIRP MEGA SI+ GPS G4N | ||
HELIX 9 CHIRP MEGA DI+ GPS G4N | ||
HELIX 9 CHIRP GPS G4N | ||
HELIX 8 CHIRP MEGA SI+ GPS G4N | ||
HELIX 8 CHIRP MEGA DI GPS G4N | ||
HELIX 8 CHIRP GPS G4N |
SOLIX SERIES
SOLIX G3 | SOLIX G2 | SOLIX |
SOLIX 15 CHIRP MEGA SI+ G3 | SOLIX 15 CHIRP MEGA SI+ G2 | SOLIX 15 CHIRP MEGA SI GPS |
SOLIX 15 CHIRP MEGA DI+ G2 | SOLIX 15 CHIRP GPS | |
SOLIX 12 CHIRP MEGA SI+ G3 | ||
SOLIX 12 CHIRP MEGA SI+ G2 | SOLIX 12 CHIRP MEGA SI GPS | |
SOLIX 10 CHIRP MEGA SI+ G3 | SOLIX 12 CHIRP MEGA DI+ G2 | SOLIX 12 CHIRP GPS |
SOLIX 10 CHIRP MEGA SI+ G2 | SOLIX 10 CHIRP MEGA SI GPS | |
SOLIX 10 CHIRP MEGA DI+ G2 | SOLIX 10 CHIRP GPS |
APEX SERIES
APEX |
APEX 19 MEGA SI+ CHARTPLOTTER |
APEX 16 MEGA SI+ CHARTPLOTTER |
APEX 13 MEGA SI+ CHARTPLOTTER |