Please refer to the following chart for fuse size, power cable extension requirements and the current draw for our Fish Finders and powered accessories.
- In-line fuses are preferred to be glass "Slow Blow" or the MDL equivalent.
- Blade style fuses are also acceptable.
- Wire gauge for power cable extension is listed according to length desired.
- Current Draw on a low battery will be higher than listed.
- Current Draw while on a charger and when the engine is running could be less than listed.
Humminbird Control Head/ Powered Accessory | Fuse Size Required (Slow Blow/MDL) | Wire Gauge Required for Power Cable Extension | Steady State Current Draw | ||
APEX 19 CHARTPLOTTER | 7.5A | 1-6ft: 12 AWG | 6-12ft: 12 AWG | 12-24ft: 10 AWG | 4.4A |
APEX 16 CHARTPLOTTER | 7.5A | 1-6ft: 12 AWG | 6-12ft: 12 AWG | 12-24ft: 10 AWG | 4.3A |
APEX 13 CHARTPLOTTER | 5A | 1-6ft: 12 AWG | 6-12ft: 12 AWG | 12-24ft: 10 AWG | 3.1A |
XPLORE 12 | 5A | 1-6ft: 12 AWG | 6-12ft: 12 AWG | 12-24ft: 10 AWG | 2.4A |
XPLORE 10 | 5A | 1-6ft: 12 AWG | 6-12ft: 12 AWG | 12-24ft: 10 AWG | 2.2A |
XPLORE 9 | 5A | 1-6ft: 12 AWG | 6-12ft: 12 AWG | 12-24ft: 10 AWG | 2.2A |
SOLIX 15 SERIES | 7.5A | 1-6ft: 12 AWG | 6-12ft: 12 AWG | 12-24ft: 10 AWG | 2.8A |
SOLIX 12 SERIES | 5A | 1-6ft: 12 AWG | 6-12ft: 12 AWG | 12-24ft: 10 AWG | 2.7A |
SOLIX 10 SERIES | 5A | 1-6ft: 12 AWG | 6-12ft: 12 AWG | 12-24ft: 10 AWG | 2.5A |
HDR 650 | 1A | 1-24ft: 18 AWG | 60mA | ||
HELIX 15 SERIES | 7.5A | 1-6ft: 18 AWG | 6-12ft: 14 AWG | 12-24ft: 12 AWG | 4.1A |
HELIX 12 SERIES | 5A | 1-6ft: 18 AWG | 6-12ft: 14 AWG | 12-24ft: 12 AWG | 3.2A |
HELIX 10 SERIES | 5A | 1-6ft: 18 AWG | 6-12ft: 14 AWG | 12-24ft: 12 AWG | 2.7A |
HELIX 9 SERIES | 5A | 1-6ft: 18 AWG | 6-12ft: 14 AWG | 12-24ft: 12 AWG |
1.9A (G4N) 2.4A (G3N and older) |
HELIX 8 SERIES | 5A | 1-6ft: 18 AWG | 6-12ft: 14 AWG | 12-24ft: 12 AWG | 2.4A |
HELIX 7 SERIES | 3A | 1-6ft: 18 AWG | 6-12ft: 14 AWG | 12-24ft: 12 AWG | 800mA |
HELIX 5 SERIES | 3A | 1-6ft: 18 AWG | 6-12ft: 14 AWG | 12-24ft: 12 AWG | 615mA |
ONIX 10 SERIES | 5A | 1-6ft: 18 AWG | 6-12ft: 14 AWG | 12-24ft: 12 AWG | 2.5A |
ONIX 8 SERIES | 5A | 1-6ft: 18 AWG | 6-12ft: 14 AWG | 12-24ft: 12 AWG | 2.5A |
PIRANHAMAX SERIES | 1A | 1-24ft: 18 AWG | 180mA | ||
1100 SERIES | 3A | 1-24ft: 18 AWG | 1.4A | ||
900 SERIES | 3A | 1-24ft: 18 AWG | 1.1A | ||
800 SERIES | 3A | 1-24ft: 18 AWG | 1A | ||
700 SERIES | 3A | 1-24ft: 18 AWG | 650mA | ||
600 SERIES | 3A | 1-24ft: 18 AWG | 500mA | ||
500 SERIES | 3A | 1-24ft: 18 AWG | 550mA | ||
400 SERIES | 1A | 1-24ft: 18 AWG | 200mA | ||
300 SERIES | 1A | 1-24ft: 18 AWG | 406mA | ||
200 SERIES | 1A | 1-24ft: 18 AWG | 200mA | ||
100 SERIES | 1A | 1-24ft: 18 AWG | 200mA | ||
MATRIX SERIES | 3A | 1-24ft: 18 AWG | 550mA | ||
ICE 55 FLASHER | N/A | N/A | 250mA | ||
ICE 45 FLASHER | N/A | N/A | 250mA | ||
ICE 35 FLASHER | N/A | N/A | 210mA | ||
MEGA 360 TRANSDUCER | 1A | 1-24ft: 18 AWG | 500mA | ||
AS 360 TM | 1A | 1-24ft: 18 AWG | 500mA | ||
AS 360 SSI | 8A | 1-24ft: 18 AWG |
360mA (Operating) 4A (Deploy/Retract) |
||
MEGA LIVE (1st Generation) | 2A | 1-24ft: 12 AWG | 930mA | ||
MEGA Live 2 | 2A | 1-24ft: 12 AWG | 1.15A | ||
MEGA LIVE TARGETLOCK | 5A | 1-24ft: 12 AWG | 1.2A | ||
CHIRP RADAR | 5A | 1-24ft: 8 AWG |
Transmit: 1.5A Standby: 600mA |
||
AS ETH 5PXG | 3A | 1-6ft: 18 AWG | 6-12ft: 14 AWG | 12-24ft: 12 AWG | 165mA |
AS ETH 5PGL | 1A | 1-6ft: 18 AWG | 6-12ft: 14 AWG | 12-24ft: 12 AWG | 200mA |
HB NMEA 2000 POWER T M | 5A | 1-24ft: 12 AWG | Up to 4A NMEA Backbone |