What if I have an unserviceable unit?
Unfortunately, the following models are no longer serviceable. They can no longer be serviced due to availability of parts. This list includes all Bottomline, Geonav, Zercom, and Humminbird products that fall in this category.
| 161 | 955c | HELIX 9 CHIRP MEGA SI GPS G2N | SCOUT II |
| 323 | 957c | HELIX 9 CHIRP MEGA SI GPS G3N | SCOUT SIDEFINDER |
| 325 | 958c | HELIX 9 CHIRP SI GPS G2N | SM1000 |
| 363 | 958c DI | HELIX 9 DI GPS (G1) | SM2000 |
| 365 | 958c HD | HELIX 9 SI GPS (G1) | SM3000 |
| 515 | 958c HD DI | HELIX 9 SONAR GPS (G1) | SOLIX 10 |
| 525 | 959ci HD | HTG 1 | SOLIX 10 SI |
| 535 | 959ci HD DI | ICE 345c | SOLIX 12 |
| 541 | 959ci HD XD | ICE 385ci | SOLIX 12 SI |
| 550 | 967c 3D | INDASH FLASHER | SOLIX 15 |
| 560 | 998c HD SI | ION 10 | SOLIX 15 SI |
| 561 | 998c SI | ION 12 | SR ID 600 |
| 565 | 999ci HD SI | LCF40 | STG |
| 570 | AIS 100 | LCR 100G | TBL |
| 575 | AS 12RD2KW | LCR 100I | TBL 050 |
| 580 | AS 21RD4KW | LCR 3D | TBL 100 |
| 717 | AS 360 TM | LCR PORT | TBL 101 |
| 718 | AS 360SSI | LCR PORT 400 | TBL 110XT |
| 727 | AS ETH 5PS | LCR PORT II | TBL 200 |
| 728 | AS GR16 | LCR W | TBL 210 |
| 737 | AS GR4 | LCR1000 | TBL 210F |
| 757 | AS GR50 | LCR2000 | TBL 211 |
| 767 | AS INTERLINK | LCR3000 | TBL 211F |
| 768 | ASP 1 | LCR3004 | TBL 220 DUAL |
| 917 | BCI | LCR4 ID | TBL 300 |
| 931 | CH30II | LCR40 ID | TBL 310 |
| 937 | CID | LCR400 | TBL 310D |
| 947 | CLEARWATER CLASSIC | LCR400 ID | TBL 311 |
| 981 | CLEARWATER PRO | LCR400 ID PT | TBL 360 |
| 987 | COLORPOINT | LCR4000 | TBL II |
| 997 | CVR1000 | LCR4000 D | TBL II DST |
| 100 SX | CVR200 | LCR4004 D | TBL II STANDARD |
| 105 SX | CVR50 | LCR4X6 | TCR 101 |
| 110 Fishin' Buddy | DC 25 | LCR8000 | TCR COLOR 1 |
| 1155c | DC 5 S US | LCRM SYSTEM | TCR ID 1 |
| 1157c | DDI | LEGEND 1000 | TCR ID 10 |
| 1158C | DIGITEMP | LEGEND 1000D | TCR PORT |
| 1158C DI | DIM 3 120 | LEGEND 2000 | TFX IDD OEM |
| 1159ci HD | DIM 3 600 | LEGEND 2000D | TFX IDF OEM |
| 1159ci HD DI | EZ4400 | LEGEND 3000 | TFX100 ID OEM |
| 1159ci HD XD | EZ5500 | LEGEND 3000D | TG D |
| 1197c SI | EZ6600 | LEGEND ID40 | TOUR 0310 |
| 1198c SI | FB I | LORAN C | TOUR 0310XT |
| 1199ci HD SI | FB II | LPG 2000 | TOUR 0311F |
| 120 Fishin' Buddy | FB III | MATRIX 10 | TOUR 0320 |
| 130 Fishin' Buddy | FB JR. | MATRIX 10 PT | TOUR 0360 SCANNER |
| 140 Fishin' Buddy | FB1101 | MATRIX 12 | TOUR 0480 |
| 141c | FB1200 | MATRIX 15 | TOUR 1100 |
| 200 DX | FB2200 | MATRIX 17 | TOUR 1101 |
| 300 TX | FB2201 | MATRIX 20 | TOUR 1200 |
| 343c | FB2250 | MATRIX 20 PT | TOUR 1250 |
| 345c | FB2255 | MATRIX 25 | TOUR 2100 |
| 345c DI | FB4200 | MATRIX 35 | TOUR 3100 |
| 346c DI | Fishin' Buddy MAX | MATRIX 45 | TOUR 3200 |
| 383c | Fishin' Buddy MAX DI | MATRIX 55 | TOUR 3300 |
| 385c | G10 | MATRIX 65 | TOUR 3310 |
| 385c DI | GPS CI | MATRIX 67 | TOUR 4100 |
| 386ci | HDR 200I | MATRIX 77C | TOUR 4300 |
| 386ci DI | HDR 400G | MATRIX 87C | TOUR 4400 |
| 398ci SI | HDR 400I | MATRIX 97C | TOUR 5100 |
| 400 TX | HDR 600 | NCC 6800 | TOUR 5300 |
| 405 SX | HDR 610 | NS10 US | TOUR 6300 |
| 561 DI | HELIX 10 CHIRP DI GPS G2N | NS25 | TOUR 6500 |
| 570 DI | HELIX 10 CHIRP GPS G2N | ONIX 10ci - All models | TOUR CHAMPION |
| 571 HD DI | HELIX 10 CHIRP GPS G3N | ONIX 10ci SI - All models | TOUR CHAMPION 5 |
| 581i | HELIX 10 CHIRP MEGA DI GPS G2N | ONIX 8ci - All models | TOUR CHAMPION HR |
| 581i DI | HELIX 10 CHIRP MEGA DI GPS G3N | ONIX 8ci SI - All models | TOUR GPS MODULE |
| 581i HD DI | HELIX 10 CHIRP MEGA SI GPS G2N | PIRANHA 1 & PT | TOUR GUIDE |
| 585c | HELIX 10 CHIRP MEGA SI GPS G3N | PIRANHA 2 | TOUR LEADER SF |
| 586c | HELIX 10 DI GPS (G1) | PIRANHA 3 | TOUR LEADER SF3 |
| 586c HD | HELIX 10 HW MSI GPS G2N | PIRANHA 4 & PT | TOUR MASTER |
| 587ci | HELIX 10 SI GPS (G1) | PIRANHA 5 | TOUR MASTER HR |
| 587ci HD | HELIX 10 SONAR GPS (G1) | PIRANHAMAX 10 | TOUR MASTER SF |
| 587ci HD DI | HELIX 12 CHIRP DI GPS (G1) | PIRANHAMAX 143 | TOUR MASTER SF3 |
| 595c | HELIX 12 CHIRP DI GPS G2N | PIRANHAMAX 15 | TOUR PRO |
| 596c | HELIX 12 CHIRP GPS (G1) | PIRANHAMAX 150 | TOUR PRO + |
| 596c HD | HELIX 12 CHIRP GPS G2N | PIRANHAMAX 153 | TOUR PRO + SF |
| 597ci | HELIX 12 CHIRP GPS G3N | PIRANHAMAX 155 | TOUR PRO SF |
| 597ci HD | HELIX 12 CHIRP MEGA DI GPS G2N | PIRANHAMAX 160 | TOUR SERIES |
| 597ci HD DI | HELIX 12 CHIRP MEGA DI GPS G3N | PIRANHAMAX 165 | TOUR STALKER |
| 598ci HD SI | HELIX 12 CHIRP MEGA SI GPS G2N | PIRANHAMAX 170 | TOUR STALKER 3 WAY |
| 678c HD | HELIX 12 CHIRP MEGA SI GPS G3N | PIRANHAMAX 175 | TRAK PRO 128 DX |
| 678c HD DI | HELIX 12 CHIRP SI GPS (G1) (KVD) | PIRANHAMAX 176i | TRAK PRO 160 SX |
| 678c HD XD | HELIX 12 HW MSI GPS G2N | PIRANHAMAX 180 | TRAK PRO ANGLER |
| 688ci HD | HELIX 5 CHIRP SI GPS G2 | PIRANHAMAX 190c | TX AIS |
| 688ci HD DI | HELIX 5 DI (G1) | PIRANHAMAX 195c | VHF 255 |
| 688ci HD XD | HELIX 5 DI G2 | PIRANHAMAX 196ci | VHF 5 |
| 698ci HD SI | HELIX 5 DI GPS (G1) | PIRANHAMAX 197c | VHF 55 |
| 747c | HELIX 5 GPS (G1) | PIRANHAMAX 197c DI | WIDE 100 & PT |
| 755c | HELIX 5 SI GPS (G1) | PIRANHAMAX 20 | WIDE 128 & PT |
| 777c2 | HELIX 5 SI GPS KVD (G1) | PIRANHAMAX 210 | WIDE 2000 |
| 778c | HELIX 5 SONAR (G1) | PIRANHAMAX 215 | WIDE 3D PARAMOUNT |
| 778c HD | HELIX 5 SONAR GPS (G1) | PIRANHAMAX 215 PT | WIDE 3D VIEW |
| 785c2 | HELIX 5 XD GPS (G1) | PIRANHAMAX 220 | WIDE 3D VISION |
| 786ci | HELIX 7 CHIRP DI G2 | PIRANHAMAX 230 PT | WIDE 3D VISTA |
| 787c2 | HELIX 7 CHIRP DI GPS G2 | PIRANHAMAX 240 | WIDE EYE & PT |
| 787c2i | HELIX 7 CHIRP DI GPS G2N | PIRANHAMAX 30 | WIDE ONE & PT |
| 788c & 788ci | HELIX 7 CHIRP GPS G2 | PLAT ID 120 | WIDE OPTIC & PT |
| 788ci HD | HELIX 7 CHIRP GPS G2N | PLAT ID 120 PT | WIDE PANORAMA |
| 788ci HD DI | HELIX 7 CHIRP SI GPS G2 | PLAT ID 600 | WIDE PARAMOUNT |
| 797c2 | HELIX 7 CHIRP SI GPS G2N | PRO ANGLER | WIDE PORTRAIT |
| 797c2 SI | HELIX 7 DI (G1) | PRO ANGLER 400 SX | WIDE VIEW |
| 797c2i SI | HELIX 7 DI GPS (G1) | PRO FLASHER | WIDE VISION |
| 798c SI | HELIX 7 SI GPS (G1) | RF10 | WIDE W |
| 798ci HD SI | HELIX 7 SI GPS (G1) | RF15 | WP60 ID |
| 798ci SI | HELIX 7 SONAR (G1) | RF20 | WPS120 |
| 858c | HELIX 7 SONAR G2 | RF25 | WPS30IIC |
| 858c DI | HELIX 7 SONAR GPS (G1) | RF30 | WPS360 |
| 858C HD | HELIX 8 CHIRP GPS G3N | RF35 | WPS60C |
| 858C HD DI | HELIX 8 CHIRP MEGA DI GPS G3N | RF40 | XP 2000 |
| 858C HD XD | HELIX 8 CHIRP MEGA SI GPS G3N | RF45 | XP 4000 |
| 859ci HD | HELIX 9 CHIRP DI GPS G2N | RH 44 | XTREME 160 OEM |
| 859ci HD DI | HELIX 9 CHIRP GPS G2N | RH 45 | XTREME 160T OEM |
| 859ci HD XD | HELIX 9 CHIRP GPS G3N | RTS | Z160 |
| 898c HD SI | HELIX 9 CHIRP MEGA DI GPS G2N | RX AIS | ZF40 |
| 898c SI | HELIX 9 CHIRP MEGA DI GPS G3N | SAR TX1 | ZR5 |
| 899cI HD SI |
