This article shows the latest year the aerial photography was last completed for each state, and what LakeMaster product each state's lake information is available on.
LakeMaster Premium (VX)
State |
Aerial Survey Year |
Lake Master Product |
| Alabama | 2019 | Southeast States * |
| Arkansas | 2019 | Midsouth States * |
| Arizona | 2019 | Western States |
| California | 2018 | Western States |
| Colorado | 2019 | Western States |
| Connecticut | 2018 | Northeast States |
| Delaware | 2018 | Northeast States * |
| Florida | 2019 | Southeast States |
| Georgia | 2019 | Southeast States * |
| Idaho | 2019 | Western States |
| Illinois | 2019 | Great Plains * |
| Indiana | 2020 | Great Lakes * |
| Iowa | 2019 | Great Plains * |
| Kansas | 2019 | Great Plains * |
| Kentucky | 2020 | Great Lakes * |
| Louisiana | 2019 | Midsouth States |
| Maine | 2018 | Northeast States |
| Maryland | (Hancock County) 2018 | Northeast States |
| Massachusetts | 2016 Middlesex and Worcester Counties; 2018 the rest of the state | Northeast States * |
| Michigan | 2020 | Great Lakes * |
| Minnesota | 2019 | Minnesota * |
| Mississippi | 2020 | Southeast States * |
| Missouri | 2020 | Great Plains * |
| Montana | 2019 | Western States * |
| Nebraska | 2020 | Dakotas-Nebraska * |
| Nevada | 2019 | Western States |
| New Hampshire | 2016 for Coos, Grafton, Sullivan, Hillsborough, and Cheshire counties; 2018 for the rest of the state | Northeast States |
| New Jersey | 2019 | Northeast States * |
| New Mexico | 2018 | Mid-Atlantic States |
| New York | 2019 | Northeast States * |
| North Carolina | 2020 | Mid-Atlantic States * |
| North Dakota | 2019 | Dakotas-Nebraska * |
| Ohio | 2019 | Great Lakes * |
| Oklahoma | 2019 | Midsouth States |
| Oregon | 2020 | Western States |
| Pennsylvania | 2019 | Northeast States * |
| Rhode Island | 2018 | Northeast States |
| South Carolina | 2019 | Mid-Atlantic States * |
| South Dakota | 2020 | Dakotas-Nebraska * |
| Tennessee | 2018 | Southeast States * |
| Texas | 2020 | Midsouth States |
| Utah | 2018 | Western States |
| Vermont | 2016 | Northeast States |
| Virginia | 2018 | Mid-Atlantic States * |
| Washington | 2019 | Western States |
| West Virginia | 2020 | Mid-Atlantic States * |
| Wisconsin | 2020 | Wisconsin * |
| Wyoming | 2019 | Western States |
*These locations may be available on multiple LakeMaster Products. Please click here for more information and purchase options.
LakeMaster PLUS (Legacy)
State |
Year |
Lake Master Product |
| Alabama | 2013 | Southeast States |
| Arkansas | 2013 | Midsouth States |
| Arizona | 2013 | Western States |
| California | 2012 | Western States |
| Colorado | 2013 | Western States |
| Connecticut | 2014 | Northeast States |
| Delaware | 2013 | Northeast States |
| Florida | 2013 | Southeast States |
| Georgia | 2013 | Southeast States |
| Idaho | 2013 | Western States |
| Illinois | 2014 | Great Plains |
| Indiana | 2016 | Great Lakes |
| Iowa | 2014 | Great Plains |
| Kansas | 2014 | Great Plains |
| Kentucky | 2012 | Great Lakes |
| Louisiana | 2013 | Midsouth States |
| Maine | 2015 | Northeast States |
| Maryland | 2015 | Northeast States |
| Massachusetts | 2014 | Northeast States |
| Michigan | 2016 | Great Lakes |
| Minnesota | 2015 | Minnesota |
| Mississippi | 2016 | Southeast States |
| Missouri | 2014 | Great Plains |
| Montana | 2013 | Western States |
| Nebraska | 2014 | Dakotas-Nebraska |
| Nevada | 2013 | Western States |
| New Hampshire | 2014 | Northeast States |
| New Jersey | 2013 | Northeast States |
| New Mexico | 2011 | Mid-Atlantic States |
| New York | 2013 | Northeast States |
| North Carolina | 2014 | Mid-Atlantic States |
| North Dakota | 2014 | Dakotas-Nebraska |
| Ohio | 2013 | Great Lakes |
| Oklahoma | 2013 | Midsouth States |
| Oregon | 2012 | Western States |
| Pennsylvania | 2013 | Northeast States |
| Rhode Island | 2012 | Northeast States |
| South Carolina | 2015 | Mid-Atlantic States |
| South Dakota | 2014 | Dakotas-Nebraska |
| Tennessee | 2012 | Southeast States |
| Texas | 2016 | Midsouth States |
| Utah | 2011 | Western States |
| Vermont | 2014 | Northeast States |
| Virginia | 2014 | Mid-Atlantic States |
| Washington | 2013 | Western States |
| West Virginia | 2014 | Mid-Atlantic States |
| Wisconsin | 2015 | Wisconsin |
| Wyoming | 2012 | Western States |
