Can my Humminbird unit read data from my boat engine?
This depends on whether your engine outputs NMEA2000 (also known as NMEA2K or N2K) sentences that the Humminbird unit can read, the type of engine you own (Yamaha, Honda, Mercury, Evinrude, or Suzuki) and also the Humminbird model that you own.
Below is a compatibility chart that also shows required cables from Humminbird, the engine manufacturer and other third-party sources.
Humminbird sells a NMEA2000 Starter Kit - Single and a NMEA2000 Starter Kit - Dual to make getting started easy.
NMEA 2000 Sentence Table
Message (PGN) | Description | Input | Output |
059392 | ISO Acknowledgement | X | X |
059904 | ISO Request | X | X |
060928 | ISO Address Claim | X | X |
126208 | NMEA - Request Group Function | X | X |
126464 | Receive/Transmit PGN’s Group Function | X | X |
126992 | System Time | X | |
126996 | Product Information | X | X |
127250 | Vessel Heading | X | |
127251 | Rate of Turn | X | |
127257 | Attitude | X | |
127258 | Magnetic Variation | X | |
127488 | Engine Parameters, Rapid Update | X | |
127489 | Engine Parameters, Dynamic | X | |
127505 | Fluid Level | X | |
128267 | Water Depth | X | |
128275 | Distance Log | X | |
129026 | COG & SOG, Rapid Update | X | |
129029 | GNSS Position Data | X | |
129033 | Time & Date | X | |
129539 | GNSS DOPs | X | |
129540 | GNSS Satellites in View | X | |
130306 | Wind Data | X | |
130310 | Environmental Parameters | X | |
130311 | Environmental Parameters | X | |
130312 | Temperature | X | |
130313 | Humidity | X | |
130314 | Actual Pressure | X |
Hardware Requirements
APEX and SOLIX Required Hardware
ENGINE PRODUCTS |
NMEA2000 STARTER KIT |
NMEA 2K GATEWAY |
ETHERNET ADAPTER |
ENGINE ADAPTERS |
Yamaha Command Link | 700064-1 or 700065-1 | No | No | 6YG-8A2D0-12-00 |
Yamaha Command Link Plus | 700064-1 or 700065-1 | No | No | 6YG-8A2D0-12-00KIT |
Yamaha NMEA2000 | 700064-1 or 700065-1 | No | No | No |
Mercury SmartCraft | 700064-1 or 700065-1 | No | No | 8M0165589 |
Honda NMEA2000 | 700064-1 or 700065-1 | No | No | 06653-ZZ3-730HE* or 06653-ZZ3-760HE** |
Evinrude NMEA2000 | 700064-1 or 700065-1 | No | No | No |
Suzuki NMEA2000 | 700064-1 or 700065-1 | No | No | No |
*9.8 ft long
**19.5 ft long
HELIX 7, 8, 9, 10, 12 and 15 G4N Required Hardware
ENGINE PRODUCTS | NMEA2000 STARTER KIT | NMEA 2K GATEWAY | ETHERNET ADAPTER | ENGINE ADAPTERS |
Yamaha Command Link | 700064-1 or 700065-1 | No | 720114-1 | 6YG-8A2D0-12-00 |
Yamaha Command Link Plus | 700064-1 or 700065-1 | No | 720114-1 | 6YG-8A2D0-12-00KIT |
Yamaha NMEA2000 | 700064-1 or 700065-1 | No | 720114-1 | No |
Mercury SmartCraft | 700064-1 or 700065-1 | No | 720114-1 | 8M0165589 |
Honda NMEA2000 | 700064-1 or 700065-1 | No | 720114-1 | 06653-ZZ3-730HE* or 06653-ZZ3-760HE** |
Evinrude NMEA2000 | 700064-1 or 700065-1 | No | 720114-1 | No |
Suzuki NMEA2000 | 700064-1 or 700065-1 | No | 720114-1 | No |
*9.8 ft long
**19.5 ft long
HELIX 7, 9, 10, 12 G2N and HELIX 7, 8, 9, 10, 12 G3N Required Hardware
ENGINE PRODUCTS | NMEA2000 STARTER KIT | NMEA 2K GATEWAY | ETHERNET ADAPTER | ENGINE ADAPTERS |
Yamaha Command Link | 700064-1 or 700065-1 | AS ETH NMEA2K | 720074-1 | 6YG-8A2D0-12-00 |
Yamaha Command Link Plus | 700064-1 or 700065-1 | AS ETH NMEA2K | 720074-1 | 6YG-8A2D0-12-00KIT |
Yamaha NMEA2000 | 700064-1 or 700065-1 | AS ETH NMEA2K | 720074-1 | No |
Mercury SmartCraft | 700064-1 or 700065-1 | AS ETH NMEA2K | 720074-1 | 8M0165589 |
Honda NMEA2000 | 700064-1 or 700065-1 | AS ETH NMEA2K | 720074-1 | 06653-ZZ3-730HE* or 06653-ZZ3-760HE** |
Evinrude NMEA2000 | 700064-1 or 700065-1 | AS ETH NMEA2K | 720074-1 | No |
Suzuki NMEA2000 | 700064-1 or 700065-1 | AS ETH NMEA2K | 720074-1 | No |
*9.8 ft long
**19.5 ft long
8X9/ 9X9/ 11X9 Required Hardware
ENGINE PRODUCTS | NMEA2000 STARTER KIT | NMEA 2K GATEWAY | ETHERNET ADAPTER | ENGINE ADAPTERS |
Yamaha Command Link | 700064-1 or 700065-1 | AS ETH NMEA2K | 720074-1 | 6YG-8A2D0-12-00 |
Yamaha Command Link Plus | 700064-1 or 700065-1 | AS ETH NMEA2K | 720074-1 | 6YG-8A2D0-12-00KIT |
Yamaha NMEA2000 | 700064-1 or 700065-1 | AS ETH NMEA2K | 720074-1 | No |
Mercury SmartCraft | 700064-1 or 700065-1 | AS ETH NMEA2K | 720074-1 | 8M0165589 |
Honda NMEA2000 | 700064-1 or 700065-1 | AS ETH NMEA2K | 720074-1 | 06653-ZZ3-730HE* or 06653-ZZ3-760HE** |
Evinrude NMEA2000 | 700064-1 or 700065-1 | AS ETH NMEA2K | 720074-1 | No |
Suzuki NMEA2000 | 700064-1 or 700065-1 | AS ETH NMEA2K | 720074-1 | No |
*9.8 ft long
**19.5 ft long
8X8/ 9X8/ 11X8 Required Hardware
ENGINE PRODUCTS | NMEA2000 STARTER KIT | NMEA 2K GATEWAY | ETHERNET ADAPTER | ENGINE ADAPTERS |
Yamaha Command Link | 700064-1 or 700065-1 | AS ETH NMEA2K | No | 6YG-8A2D0-12-00 |
Yamaha Command Link Plus | 700064-1 or 700065-1 | AS ETH NMEA2K | No | 6YG-8A2D0-12-00KIT |
Yamaha NMEA2000 | 700064-1 or 700065-1 | AS ETH NMEA2K | No | No |
Mercury SmartCraft | 700064-1 or 700065-1 | AS ETH NMEA2K | No | 8M0165589 |
Honda NMEA2000 | 700064-1 or 700065-1 | AS ETH NMEA2K | No | 06653-ZZ3-730HE* or 06653-ZZ3-760HE** |
Evinrude NMEA2000 | 700064-1 or 700065-1 | AS ETH NMEA2K | No | No |
Suzuki NMEA2000 | 700064-1 or 700065-1 | AS ETH NMEA2K | No | No |
*9.8 ft long
**19.5 ft long