Humminbird offers three powerful mapping solutions—LakeMaster®, CoastMaster®, and the built-in Humminbird Basemap—each designed to support different fishing environments and angler needs. This guide will help you understand the differences and choose the right map for your next trip.
JUMP TO: Overview | Feature Comparison | Compatibility & Integration | Related Resources
Overview
Mapping Product | Best For | Coverage Area | Key Features |
---|---|---|---|
LakeMaster® | Freshwater anglers | U.S., Canada, and select International inland lakes | 1’ contours, SmartStrike™, depth highlighting, VX Technology |
CoastMaster® | Saltwater/coastal anglers | U.S. and select International coasts | Tides & currents, drying areas, marine navigation, VX Technology |
Humminbird Basemap | General navigation & casual use | U.S. lakes & coastal areas | 10’–20’ contours, basic navigation aids |
What is VX Technology?
VX Technology is Humminbird’s latest mapping engine, delivering:
- Faster map rendering
- Enhanced detail and clarity
- Five customizable color palettes
- Improved performance on compatible units
Feature Comparison
Core Fishing Features
Feature | LakeMaster® VX | CoastMaster® VX | Humminbird Basemap |
---|---|---|---|
1’ Contours | ✅ | ✅ | ❌ (10’–20’ only) |
SmartStrike™ | ✅ | ❌ | ❌ |
Depth Highlighting | ✅ (4 ranges) | ✅ (4 ranges) | ❌ |
Shallow Water Highlight | ✅ (0–60 ft) | ✅ (0–30 ft) | ❌ |
Water Level Offset | ✅ | ✅ | ❌ |
Shaded Relief (Premium only) | ✅ | ✅ | ❌ |
Aerial Imagery (Premium only) | ✅ | ✅ | ❌ |
Bottom Hardness (Premium Only) | ❌ | ✅ | ❌ |
Navigation & Marine Features
Feature | LakeMaster® VX | CoastMaster® VX | Humminbird Basemap |
---|---|---|---|
Tides & Currents | ❌ | ✅ | ❌ |
Drying Areas | ❌ | ✅ | ❌ |
Navigation Aids | Basic | Advanced | Basic |
Waterway Guide Info | ❌ | ✅ | ❌ |
Choosing the Right Map
If you... | Choose... |
---|---|
Fish freshwater lakes and reservoirs | LakeMaster® |
Navigate saltwater or coastal environments | CoastMaster® |
Need basic navigation and depth info | Basemap |
Want SmartStrike™ fishing predictions | LakeMaster® |
Need tide and current data | CoastMaster® |
Compatibility & Integration
We offer an interactive mapping compatibility tool that allows you to select your Humminbird fish finder model and instantly see which LakeMaster®, CoastMaster®, and ChartSelect® mapping products are compatible with your unit.
LakeMaster® and CoastMaster® cartography are exclusively compatible with Humminbird fish finders. These maps are not supported on third-party devices.
Humminbird Mapping Compatibility Tool
Navionics Compatibility
Click on image above to enlarge.